
Sweden
2025–2026 Form
14
Played
8-3-3
W – D – L
1.93
Points / game
30 : 19
Goals For : Against
+11
Goal difference
+0.79
GD / game
Recent formDWWWD
World Cup 2026 Fixtures
| Date | Stage | Opponent | Result / KO |
|---|---|---|---|
| Sun, Jun 14 | Group F | vs Tunisia | 8:00 p.m. UTC−6 |
| Sat, Jun 20 | Group F | @ Netherlands | 12:00 p.m. UTC−5 |
| Thu, Jun 25 | Group F | @ Japan | 6:00 p.m. UTC−5 |
All 2025–2026 Matches (14)
| Date | Competition | Opponent | Result |
|---|---|---|---|
| June 4 2026 | Friendly | vs Greece | D 2–2 |
| June 1 2026 | Friendly | @ Norway | W 3–1 |
| March 31 2026 | World Cup qualifier | vs Poland | W 3–2 |
| March 26 2026 | World Cup qualifier | vs Ukraine | W 3–1 |
| November 18 2025 | World Cup qualifier | vs Slovenia | D 1–1 |
| November 15 2025 | World Cup qualifier | @ Switzerland | W 4–1 |
| October 13 2025 | World Cup qualifier | vs Kosovo | L 0–1 |
| October 10 2025 | World Cup qualifier | vs Switzerland | L 0–2 |
| September 8 2025 | World Cup qualifier | @ Kosovo | W 2–0 |
| September 5 2025 | World Cup qualifier | @ Slovenia | D 2–2 |
| June 10 2025 | Friendly | vs Algeria | W 4–3 |
| June 6 2025 | Friendly | @ Hungary | L 0–2 |
| March 25 2025 | Friendly | vs Northern Ireland | W 5–1 |
| March 22 2025 | Friendly | @ Luxembourg | W 1–0 |
Source: eloratings.net · as of 2026-06-13
Tunisia
Netherlands
Japan