
Netherlands
2025–2026 Form
14
Played
5-5-4
W – D – L
1.43
Points / game
30 : 20
Goals For : Against
+10
Goal difference
+0.71
GD / game
Recent formWWDLW
World Cup 2026 Fixtures
| Date | Stage | Opponent | Result / KO |
|---|---|---|---|
| Sun, Jun 14 | Group F | vs Japan | 3:00 p.m. UTC−5 |
| Sat, Jun 20 | Group F | vs Sweden | 12:00 p.m. UTC−5 |
| Thu, Jun 25 | Group F | @ Tunisia | 6:00 p.m. UTC−5 |
All 2025–2026 Matches (14)
| Date | Competition | Opponent | Result |
|---|---|---|---|
| June 8 2026 | Friendly | vs Uzbekistan | W 2–1 |
| June 3 2026 | Friendly | vs Algeria | L 0–1 |
| March 31 2026 | Friendly | vs Ecuador | D 1–1 |
| March 27 2026 | Friendly | vs Norway | W 2–1 |
| November 17 2025 | World Cup qualifier | vs Lithuania | W 4–0 |
| November 14 2025 | World Cup qualifier | @ Poland | D 1–1 |
| October 12 2025 | World Cup qualifier | vs Finland | W 4–0 |
| October 9 2025 | World Cup qualifier | @ Malta | L 0–4 |
| September 7 2025 | World Cup qualifier | @ Lithuania | L 2–3 |
| September 4 2025 | World Cup qualifier | vs Poland | D 1–1 |
| June 10 2025 | World Cup qualifier | vs Malta | W 8–0 |
| June 7 2025 | World Cup qualifier | @ Finland | L 0–2 |
| March 23 2025 | European Nations League | @ Spain | D 3–3 |
| March 20 2025 | European Nations League | vs Spain | D 2–2 |
Source: eloratings.net · as of 2026-06-13
Japan
Sweden
Tunisia