
Morocco
2025–2026 Form
28
Played
21-5-2
W – D – L
2.43
Points / game
52 : 11
Goals For : Against
+41
Goal difference
+1.46
GD / game
Recent formDWWWD
World Cup 2026 Fixtures
| Date | Stage | Opponent | Result / KO |
|---|---|---|---|
| Sat, Jun 13 | Group C | @ Brazil | 6:00 p.m. UTC−4 |
| Fri, Jun 19 | Group C | @ Scotland | 6:00 p.m. UTC−4 |
| Wed, Jun 24 | Group C | vs Haiti | 6:00 p.m. UTC−4 |
All 2025–2026 Matches (28)
| Date | Competition | Opponent | Result |
|---|---|---|---|
| June 7 2026 | Friendly | vs Norway | D 1–1 |
| June 2 2026 | Friendly | vs Madagascar | W 4–0 |
| May 26 2026 | Friendly | vs Burundi | W 5–0 |
| March 31 2026 | Friendly | vs Paraguay | W 2–1 |
| March 27 2026 | Friendly | @ Ecuador | D 1–1 |
| January 18 2026 | African Nations Cup | vs Senegal | L 0–1 |
| January 14 2026 | African Nations Cup | vs Nigeria | D 0–0 |
| January 9 2026 | African Nations Cup | vs Cameroon | W 2–0 |
| January 4 2026 | African Nations Cup | vs Tanzania | W 1–0 |
| December 29 2025 | African Nations Cup | vs Zambia | W 3–0 |
| December 26 2025 | African Nations Cup | vs Mali | D 1–1 |
| December 21 2025 | African Nations Cup | vs Comoros | W 2–0 |
| December 18 2025 | Arab Cup | vs Jordan | W 3–2 |
| December 15 2025 | Arab Cup | vs United Arab Emirates | W 3–0 |
| December 11 2025 | Arab Cup | vs Syria | W 1–0 |
| December 8 2025 | Arab Cup | vs Saudi Arabia | W 1–0 |
| December 5 2025 | Arab Cup | vs Oman | D 0–0 |
| December 2 2025 | Arab Cup | vs Comoros | W 3–1 |
| November 18 2025 | Friendly | vs Uganda | W 4–0 |
| November 14 2025 | Friendly | vs Mozambique | W 1–0 |
| October 14 2025 | World Cup qualifier | vs Congo | W 1–0 |
| October 9 2025 | Friendly | vs Bahrain | W 1–0 |
| September 8 2025 | World Cup qualifier | @ Zambia | L 0–2 |
| September 5 2025 | World Cup qualifier | vs Niger | W 5–0 |
| June 9 2025 | Friendly | vs Benin | W 1–0 |
| June 6 2025 | Friendly | vs Tunisia | W 2–0 |
| March 25 2025 | World Cup qualifier | vs Tanzania | W 2–0 |
| March 21 2025 | World Cup qualifier | vs Niger | W 2–1 |
Source: eloratings.net · as of 2026-06-13
Brazil
Scotland
Haiti