
Bosnia and Herzegovina
2025–2026 Form
15
Played
4-7-4
W – D – L
1.27
Points / game
17 : 23
Goals For : Against
-6
Goal difference
-0.4
GD / game
Recent formDDDDD
World Cup 2026 Fixtures
| Date | Stage | Opponent | Result / KO |
|---|---|---|---|
| Fri, Jun 12 | Group B | @ Canada | D 1–1 |
| Thu, Jun 18 | Group B | @ Switzerland | 12:00 p.m. UTC−7 |
| Wed, Jun 24 | Group B | vs Qatar | 12:00 p.m. UTC−7 |
All 2025–2026 Matches (15)
| Date | Competition | Opponent | Result |
|---|---|---|---|
| June 12 2026 | World Cup | @ Canada | D 1–1 |
| June 6 2026 | Friendly | vs Panama | D 1–1 |
| May 29 2026 | Friendly | vs North Macedonia | D 0–0 |
| March 31 2026 | World Cup qualifier | vs Italy | D 1–1 |
| March 26 2026 | World Cup qualifier | @ Wales | D 1–1 |
| November 18 2025 | World Cup qualifier | @ Austria | D 1–1 |
| November 15 2025 | World Cup qualifier | vs Romania | W 3–1 |
| October 12 2025 | Friendly | @ Malta | L 1–4 |
| October 9 2025 | World Cup qualifier | @ Cyprus | D 2–2 |
| September 9 2025 | World Cup qualifier | vs Austria | L 1–2 |
| September 6 2025 | World Cup qualifier | @ San Marino | L 0–6 |
| June 10 2025 | Friendly | @ Slovenia | W 2–1 |
| June 7 2025 | World Cup qualifier | vs San Marino | W 1–0 |
| March 24 2025 | World Cup qualifier | vs Cyprus | W 2–1 |
| March 21 2025 | World Cup qualifier | @ Romania | L 0–1 |
Source: eloratings.net · as of 2026-06-13
Canada
Switzerland
Qatar